Mon Apr 23 12:34:28 2018

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.42.0.0 -- 85.186.111.0 -10.42.0.0 - Daily
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | MAIL | P2P | TCP | UDP | ICMP
|
10.42.0.1 | 5.2G | 3.4G | 1.9G | 0 | 91.2K | 0 | 0 | 5.2G | 23.9M | 707.7K |
10.42.0.156 | 3.3G | 52.8M | 3.2G | 0 | 130.0M | 0 | 0 | 3.3G | 1.4M | 0 |
10.42.0.42 | 3.0G | 1.0G | 2.0G | 0 | 683.6M | 0 | 0 | 2.8G | 205.4M | 25.9K |
10.42.0.2 | 2.2G | 827.5M | 1.4G | 0 | 170.4M | 0 | 0 | 2.2G | 13.9M | 0 |
10.42.0.238 | 996.4M | 39.4M | 957.1M | 0 | 535.3M | 0 | 0 | 973.8M | 22.6M | 0 |
10.42.0.64 | 967.1M | 123.3M | 843.8M | 0 | 399.9M | 0 | 0 | 400.4M | 566.2M | 548.1K |
10.42.0.34 | 590.1M | 20.4M | 569.7M | 0 | 252.1M | 0 | 0 | 255.2M | 334.9M | 0 |
10.42.0.101 | 589.1M | 29.8M | 559.3M | 0 | 517.0M | 0 | 0 | 531.4M | 57.7M | 13.9K |
10.42.0.169 | 493.5M | 22.3M | 471.3M | 0 | 385.0M | 0 | 0 | 486.2M | 7.3M | 2.9K |
10.42.0.14 | 470.2M | 15.4M | 454.8M | 0 | 64.3M | 0 | 0 | 130.6M | 339.7M | 22.8K |
10.42.0.208 | 417.9M | 27.4M | 390.5M | 0 | 298.9M | 0 | 0 | 410.4M | 7.5M | 0 |
10.42.0.242 | 400.1M | 27.1M | 373.0M | 0 | 51.6M | 0 | 0 | 398.6M | 1.5M | 0 |
10.42.0.129 | 376.7M | 15.4M | 361.4M | 0 | 356.2M | 0 | 0 | 356.2M | 20.6M | 204 |
10.42.0.123 | 372.2M | 14.5M | 357.7M | 0 | 368.2M | 0 | 0 | 368.9M | 3.3M | 816 |
10.42.0.187 | 364.0M | 12.9M | 351.1M | 0 | 335.6M | 0 | 0 | 362.8M | 1.2M | 0 |
10.42.0.168 | 355.0M | 17.3M | 337.7M | 0 | 340.5M | 0 | 0 | 351.6M | 3.4M | 924 |
10.42.0.30 | 350.7M | 20.4M | 330.4M | 0 | 337.7M | 0 | 0 | 338.0M | 12.8M | 1.6K |
10.42.0.232 | 341.7M | 9.9M | 331.9M | 0 | 340.2M | 0 | 0 | 340.2M | 1.5M | 0 |
10.42.0.154 | 270.4M | 6.0M | 264.4M | 0 | 269.4M | 0 | 0 | 269.5M | 967.5K | 0 |
10.42.0.130 | 248.6M | 11.6M | 237.0M | 0 | 246.6M | 0 | 0 | 246.6M | 2.0M | 120 |
10.42.0.200 | 244.0M | 12.0M | 232.0M | 0 | 232.3M | 0 | 0 | 241.9M | 2.1M | 19.5K |
10.42.0.145 | 232.2M | 17.5M | 214.7M | 0 | 230.3M | 0 | 0 | 230.5M | 1.7M | 120 |
10.42.0.230 | 221.2M | 5.7M | 215.4M | 0 | 220.4M | 0 | 0 | 220.4M | 740.2K | 0 |
10.42.0.237 | 215.2M | 11.5M | 203.8M | 0 | 105.0M | 0 | 0 | 208.7M | 6.5M | 0 |
10.42.0.184 | 215.0M | 5.4M | 209.6M | 0 | 213.6M | 0 | 0 | 214.1M | 884.7K | 0 |
10.42.0.245 | 214.7M | 22.3M | 192.4M | 0 | 132.8M | 0 | 0 | 210.9M | 3.8M | 120 |
10.42.0.47 | 211.6M | 5.4M | 206.1M | 0 | 211.4M | 0 | 0 | 211.4M | 216.1K | 288 |
10.42.0.165 | 204.6M | 11.2M | 193.3M | 0 | 110.7M | 0 | 0 | 202.4M | 2.2M | 0 |
10.42.0.225 | 201.3M | 27.3M | 174.0M | 0 | 153.2M | 0 | 0 | 154.7M | 46.6M | 1.5K |
10.42.0.126 | 189.2M | 18.0M | 171.2M | 0 | 130.1M | 0 | 0 | 179.7M | 9.5M | 120 |
10.42.0.51 | 184.7M | 5.5M | 179.3M | 0 | 183.4M | 0 | 0 | 184.4M | 313.8K | 0 |
10.42.0.207 | 182.6M | 22.1M | 160.5M | 0 | 168.8M | 0 | 0 | 172.9M | 9.7M | 960 |
10.42.0.103 | 181.7M | 10.2M | 171.5M | 0 | 148.4M | 0 | 0 | 181.6M | 99.4K | 0 |
10.42.0.146 | 172.4M | 6.1M | 166.3M | 0 | 69.1M | 0 | 0 | 170.7M | 1.7M | 3.5K |
10.42.0.188 | 153.8M | 6.3M | 147.5M | 0 | 98.0M | 0 | 0 | 98.1M | 55.8M | 120 |
10.42.0.11 | 132.2M | 124.3M | 7.9M | 0 | 41.7M | 0 | 0 | 41.9M | 90.4M | 1.7K |
10.42.0.139 | 125.8M | 13.2M | 112.7M | 0 | 123.8M | 0 | 0 | 124.1M | 1.7M | 0 |
10.42.0.43 | 104.8M | 5.0M | 99.8M | 0 | 99.8M | 0 | 0 | 100.2M | 4.6M | 17.8K |
10.42.0.231 | 98.8M | 5.5M | 93.3M | 0 | 94.6M | 0 | 0 | 96.2M | 2.5M | 0 |
10.42.0.186 | 96.5M | 11.9M | 84.7M | 0 | 51.4M | 0 | 0 | 93.9M | 2.6M | 0 |
10.42.0.21 | 93.3M | 3.4M | 90.0M | 0 | 91.6M | 0 | 0 | 91.7M | 1.6M | 29.4K |
10.42.0.158 | 92.4M | 4.6M | 87.8M | 0 | 88.8M | 0 | 0 | 88.8M | 3.5M | 120 |
10.42.0.233 | 86.0M | 4.5M | 81.5M | 0 | 82.8M | 0 | 0 | 82.9M | 3.1M | 1.7K |
10.42.0.33 | 83.4M | 15.0M | 68.4M | 0 | 52.2M | 26.2M | 0 | 78.9M | 4.4M | 0 |
10.42.0.155 | 81.6M | 5.7M | 75.9M | 0 | 75.6M | 0 | 0 | 75.6M | 6.0M | 6.9K |
10.42.0.177 | 69.2M | 4.1M | 65.1M | 0 | 66.1M | 0 | 0 | 66.1M | 3.1M | 0 |
10.42.0.214 | 49.7M | 3.4M | 46.3M | 0 | 47.8M | 0 | 0 | 47.9M | 1.8M | 0 |
10.42.0.13 | 40.9M | 1.9M | 39.0M | 0 | 40.5M | 0 | 0 | 40.6M | 311.4K | 48 |
10.42.0.44 | 37.5M | 6.1M | 31.4M | 0 | 9.2M | 0 | 0 | 37.3M | 155.1K | 120 |
10.42.0.48 | 36.5M | 1.8M | 34.7M | 0 | 36.4M | 0 | 0 | 36.5M | 41.9K | 48 |
10.42.0.119 | 32.4M | 2.0M | 30.4M | 0 | 31.5M | 0 | 0 | 32.1M | 253.6K | 0 |
10.42.0.63 | 26.8M | 15.1M | 11.8M | 0 | 14.4M | 0 | 0 | 14.8M | 12.0M | 10.1K |
10.42.0.117 | 25.6M | 1.4M | 24.2M | 0 | 24.3M | 0 | 0 | 24.3M | 1.3M | 0 |
10.42.0.72 | 25.1M | 2.9M | 22.2M | 0 | 23.7M | 0 | 0 | 24.0M | 1.1M | 24.9K |
10.42.0.74 | 21.4M | 692.9K | 20.7M | 0 | 21.3M | 0 | 0 | 21.3M | 51.1K | 29.4K |
10.42.0.209 | 18.8M | 1.3M | 17.5M | 0 | 17.3M | 0 | 0 | 18.8M | 23.7K | 0 |
10.42.0.70 | 8.4M | 5.0M | 3.3M | 0 | 7.6M | 0 | 0 | 7.7M | 736.0K | 911 |
10.42.0.234 | 7.8M | 1.8M | 6.0M | 0 | 6.4M | 0 | 0 | 6.4M | 1.4M | 0 |
10.42.0.93 | 7.6M | 970.9K | 6.7M | 0 | 7.2M | 0 | 0 | 7.3M | 107.3K | 213.6K |
10.42.0.89 | 6.7M | 1021.1K | 5.7M | 0 | 5.9M | 0 | 0 | 6.4M | 403.5K | 894 |
10.42.0.86 | 6.1M | 514.2K | 5.6M | 0 | 5.8M | 0 | 0 | 5.9M | 88.0K | 114.5K |
10.42.0.58 | 5.9M | 4.7M | 1.2M | 0 | 5.9M | 0 | 0 | 5.9M | 7.7K | 0 |
10.42.0.27 | 5.2M | 732.5K | 4.5M | 0 | 4.9M | 0 | 0 | 5.0M | 266.3K | 48 |
10.42.0.90 | 4.9M | 2.7M | 2.2M | 0 | 209.5K | 0 | 0 | 677.5K | 4.2M | 0 |
10.42.0.37 | 4.4M | 769.2K | 3.6M | 0 | 3.6M | 0 | 0 | 4.0M | 388.0K | 7.5K |
10.42.0.41 | 3.3M | 1.6M | 1.7M | 0 | 2.6M | 0 | 0 | 2.9M | 416.8K | 0 |
10.42.0.85 | 2.4M | 647.2K | 1.7M | 0 | 2.2M | 0 | 0 | 2.3M | 100.1K | 48 |
10.42.0.255 | 2.3M | 0 | 2.3M | 0 | 0 | 0 | 0 | 0 | 2.3M | 0 |
10.42.0.73 | 1.5M | 477.9K | 1.1M | 0 | 1.2M | 0 | 0 | 1.3M | 98.1K | 170.0K |
10.42.0.92 | 903.8K | 337.9K | 565.9K | 0 | 776.9K | 0 | 0 | 818.7K | 85.1K | 48 |
10.42.0.46 | 877.5K | 195.7K | 681.8K | 0 | 821.7K | 0 | 0 | 870.3K | 7.2K | 48 |
10.42.0.68 | 471.6K | 112.2K | 359.4K | 0 | 380.4K | 0 | 0 | 424.6K | 45.7K | 1.2K |
10.42.0.15 | 459.7K | 131.0K | 328.6K | 0 | 310.6K | 0 | 0 | 345.4K | 29.7K | 84.5K |
10.42.0.31 | 80.3K | 51.2K | 29.1K | 0 | 0 | 0 | 0 | 0 | 80.3K | 0 |
10.42.0.252 | 74.2K | 74.2K | 0 | 0 | 0 | 0 | 0 | 0 | 74.2K | 0 |
10.42.0.76 | 69.3K | 25.3K | 44.0K | 0 | 37.1K | 0 | 0 | 62.1K | 7.0K | 152 |
10.42.0.35 | 67.6K | 32.7K | 34.9K | 0 | 0 | 0 | 0 | 0 | 67.6K | 0 |
10.42.0.50 | 62.7K | 24.3K | 38.4K | 0 | 25.9K | 0 | 0 | 28.4K | 34.2K | 48 |
10.42.0.99 | 60.9K | 26.7K | 34.1K | 0 | 18.5K | 0 | 0 | 25.4K | 6.2K | 29.2K |
10.42.0.10 | 56.6K | 23.2K | 33.4K | 0 | 6.5K | 0 | 0 | 19.0K | 5.4K | 32.3K |
10.42.0.249 | 49.2K | 49.2K | 0 | 0 | 0 | 0 | 0 | 0 | 49.2K | 0 |
10.42.0.251 | 42.2K | 42.2K | 0 | 0 | 0 | 0 | 0 | 0 | 42.2K | 0 |
10.42.0.81 | 42.2K | 12.2K | 30.0K | 0 | 37.4K | 0 | 0 | 37.4K | 4.4K | 264 |
10.42.0.244 | 29.8K | 29.8K | 0 | 0 | 0 | 0 | 0 | 0 | 29.8K | 0 |
10.42.0.247 | 24.1K | 20.9K | 3.3K | 0 | 0 | 0 | 0 | 0 | 24.1K | 0 |
10.42.0.49 | 22.0K | 16.6K | 5.5K | 0 | 0 | 0 | 0 | 0 | 21.8K | 192 |
10.42.0.248 | 21.7K | 21.7K | 0 | 0 | 0 | 0 | 0 | 0 | 21.7K | 0 |
10.42.0.97 | 15.0K | 3.3K | 11.7K | 0 | 12.4K | 0 | 0 | 12.4K | 2.6K | 48 |
10.42.0.45 | 576 | 288 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 576 |
(Top) 10.42.0.1 - Secretar.local
Send:


Received:


(Top) 10.42.0.156 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.42 - DESKTOP-BB56SHM.local
Send:


Received:


(Top) 10.42.0.2 - User-PC-2.local
Send:


Received:


(Top) 10.42.0.238 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.64 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.34 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.101 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.169 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.14 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.208 - Ani-PC.local
Send:


Received:


(Top) 10.42.0.242 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.129 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.123 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.187 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.168 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.30 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.232 - DESKTOP-4A5G7ER.local
Send:


Received:


(Top) 10.42.0.154 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.130 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.200 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.145 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.230 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.237 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.184 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.245 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.47 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.165 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.225 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.126 - LeahuNou.local
Send:


Received:


(Top) 10.42.0.51 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.207 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.103 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.146 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.188 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.11 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.139 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.43 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.231 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.186 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.21 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.158 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.233 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.33 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.155 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.177 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.214 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.13 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.44 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.48 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.119 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.63 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.117 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.72 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.74 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.209 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.70 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.234 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.0.93 - Configure DNS to reverse this IP
Send:
